Market snapshot
Suburb insights for Golden Point3350
Change suburb-
Sales data
Median sale price
$560k
Quarterly price change
3.2%
Regional Victoria Comparison
$674k
1.2%
| Bedrooms | Golden Point | Regional comparison |
|---|---|---|
| 2 | $467,500 | $475,000 |
| 3 | $580,000 | $606,000 |
| 4 | $668,500 | $750,000 |
| Insight | Golden Point | Regional comparison |
|---|---|---|
| Clearance rate | 54% | |
| Days on market | 39 | 54 |
Rental data
Median weekly rent
$410
Rental yield
3.8%
Regional Victoria Comparison
$520
4.1%
| Bedrooms | Golden Point | Regional comparison |
|---|---|---|
| 2 | $390 | $420 |
| 3 | $425 | $490 |
| 4 | - | $570 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.